TOTAL STAFF DATA FOR (2024–2025)
Principal
| S.No | Name | Designation | Qualification | Date of Joining |
|---|---|---|---|---|
| 1 | FR. SANDEEP INNAREDDY | Principal | MA, MSc, B.Ed | 01-May-2023 |
Co-Ordinators
| S.No | Name | Designation | Qualification | DoJ |
|---|---|---|---|---|
| 1 | MOHINI PILLA | Coordinator | MA, B.Ed | 01-Jun-2022 |
| 2 | AVANIGADDA PRAVEEN | Coordinator | MA, HPT | 07-Jul-2022 |
| 3 | A JOSHILA ANITA GEETHA ROSE | Coordinator | MA, MSc, B.Ed | 15-Jul-2022 |
Pre-Primary Teachers (Nursery – UKG)
| S.No | Name | Designation | Qualification | DoJ |
|---|---|---|---|---|
| 4 | GOSE VIJAYA | Teacher | B.Com, TTC | 07-Jul-2021 |
| 5 | CHINTALA MARY | Teacher | BA, Montessori | 18-Jun-2022 |
| 6 | MIRIYALA PREETHI | Teacher | TTC, Inter | 18-Jun-2022 |
| 7 | VANJA SIREESHA | Teacher | DED | 21-Jun-2022 |
| 8 | KANAMARLA PUDI DEEPTHI LAKSHMI PRIYA | Teacher | B.Com, B.Ed | 13-Jul-2022 |
| 9 | GAJULA NAVYA | Teacher | MSc, B.Ed | 18-Jul-2023 |
| 10 | VEDANTAM SITARAMA LAKSHMI | Teacher | BA, B.Ed (Pursuing) | 01-Aug-2024 |
| 11 | KOVVURU ANUSHA | Teacher | DED | 17-Jun-2024 |
Primary Teachers (Classes I – VIII)
| S.No | Name | Designation | Qualification | DoJ |
|---|---|---|---|---|
| 12 | UPPULURI MOUNIKA | Teacher | BCA, B.Ed | 01-Nov-2020 |
| 13 | DASARI SWAPNA KAMALINI | Teacher | MA, M.Ed | 01-Jul-2021 |
| 14 | VADDESWARAPU NAGALAKSHMI | Teacher | BA, B.Ed | 03-Jul-2021 |
| 15 | KALYANADURGAM RAJYALAKSHMI | Teacher | MA, B.Ed | 07-Jul-2021 |
| 16 | KANDREGULA JHANSI LAKSHMI | Teacher | HPT, MA | 01-Aug-2021 |
| 17 | RAMYA CHERUKURI | Teacher | BSc, B.Ed | 01-Aug-2021 |
| 18 | SISYMOL MATHEW | Teacher | BA, B.Ed | 01-Aug-2021 |
| 19 | VADLAMUDI SANDHYA | Teacher | MA, B.Ed | 01-Aug-2021 |
| 20 | KALATOTI NILIMA | Teacher | BSc, B.Ed | 18-Jun-2022 |
| 21 | KOTA MANI | Teacher | BA, B.Ed | 18-Jun-2022 |
| 22 | KURAPATI RANI | Teacher | MA, B.Ed | 18-Jun-2022 |
| 23 | LINGAM CISILIA | Teacher | BA, B.Ed | 18-Jun-2022 |
| 24 | NAGA MALLESWARI CH | Teacher | MA, B.Ed | 18-Jun-2022 |
| 25 | NALLAGANGULA SINDHU | Teacher | MSc, B.Ed | 18-Jun-2022 |
| 26 | RANI GARIKAPATI | Teacher | MA, B.Ed | 18-Jun-2022 |
| 27 | SANKUBAPANA NIKITHA | Teacher | BSc, B.Ed | 18-Jun-2022 |
| 28 | PANITHI SWAPNA | Teacher | MA, B.Ed | 18-Jun-2022 |
| 29 | VARIKUTI DURGA KALYANI | Teacher | MSc, B.Ed | 18-Jun-2022 |
| 30 | JAKKULA KRUPARANI | Teacher | MSc, B.Ed | 19-Jun-2022 |
| 31 | LAM LATHA | Teacher | MSc, B.Ed | 21-Jun-2022 |
| 32 | SUBASHINI YARABARLLA | Teacher | BSc, B.Ed, MBA | 24-Aug-2022 |
| 33 | BANDREDDI SAI GEETHA | Teacher | B.Com, B.Ed | 12-Sep-2022 |
| 34 | TURAKA SWAPNA | Teacher | BSc, B.Ed | 18-Jun-2023 |
| 35 | DOMATOTI SUMALATHA | Teacher | M.Tech, B.Ed | 18-Jun-2023 |
| 36 | JYOTHI KUMARI KARAMPUDI | Teacher | MSc, B.Ed | 18-Jun-2023 |
| 37 | KOMMUGURI RAJESWARI | Teacher | MSc, B.Ed | 18-Jun-2023 |
| 38 | JONNAKUTI ARCHANA | Teacher | B.Com, D.Ed | 19-Jun-2023 |
| 39 | KOLLURU ARUNA | Teacher | MA, B.Ed | 19-Jun-2023 |
| 40 | JAKKULA HARITHA | Teacher | MSc, B.Ed | 20-Jun-2023 |
| 41 | LAM SOWMYA | Teacher | B.Tech, B.Ed | 16-Aug-2023 |
| 42 | SRILAKSHMI SALAKA | Teacher | MA, B.Ed | 19-Sep-2023 |
| 43 | DIKOLLU NAGA SAILAJA | Teacher | BA, B.Ed | 15-Jun-2024 |
| 44 | PIDUGU SUPRAJA | Teacher | MA, HPT | 15-Jun-2024 |
| 45 | AKUNURI LAKSHMI SOWJANYA | Teacher | MA, M.Ed | 15-Jun-2024 |
| 46 | ELESWARAPU NAGA ANUSHA | Teacher | MCA, B.Ed | 15-Jun-2024 |
| 47 | JAYA LAKSHMI BOPPANA | Teacher | MSc, B.Ed | 15-Jun-2024 |
| 48 | MARASAKATLA VIJAYASRI | Teacher | B.Tech, B.Ed | 15-Jun-2024 |
| 49 | NEELAPU RAMA DEVI | Teacher | MSc, B.Ed | 15-Jun-2024 |
| 50 | GANADHI LAKSHMI RAMADEVI | Teacher | HPT, MA | 17-Jun-2024 |
| 51 | PULAVARTHI PRASANTHI | Teacher | BA, D.Ed | 10-Jul-2024 |
| 52 | PALLE ESTHER RANI | Teacher | B.Com | 01-Aug-2024 |
| 53 | VALLURU SUDHA RANI | Teacher | BA, TPT | 01-Jul-2024 |
High School Teachers (Classes IX – X)
| S.No | Name | Designation | Qualification | DoJ |
|---|---|---|---|---|
| 54 | MADDALA FATHIMA | Teacher | BSc, B.Ed, MCA | 01-Jun-2020 |
| 55 | KAMBHAM KUSUMA | Teacher | BA, HPT | 18-Jun-2022 |
| 56 | KATAM VINEELA | Teacher | BSc, B.Ed | 18-Jun-2022 |
| 57 | UMMADI SIREESHA | Teacher | MSc, B.Ed | 18-Jun-2022 |
| 58 | BADAM SUNEETHA | Teacher | MA, M.Com, M.Ed | 19-Jun-2022 |
| 59 | SURESH BUDIPUTI | Teacher | MSc, B.Ed | 01-Jun-2023 |
| 60 | NALUKURTHI SUNEETHA | Teacher | MA, B.Ed | 18-Jun-2023 |
| 61 | MARASAKATLA VIJAYASRI | Teacher | B.Tech, B.Ed | 15-Jun-2024 |
| 62 | NALLAMOTHU JHANSI | Teacher | BSc, B.Ed | 15-Jun-2024 |
| 63 | BODDU SARANYA KALA | Teacher | MSc, B.Ed | 16-Jun-2024 |
| 64 | CH VANI KUMARI | Teacher | MA, TPT | 16-Jun-2024 |