Mandatory Public Disclosure
Information | Details | |
1. | Name of the School | DON BOSCO SCHOOL |
2. | Affiliation No. (IF APPLICABLE) | 130696 |
3. | School Code (IF APPLICABLE) | 56508 |
4. | Complete Address with pincode | DON BOSCO SCHOOL, D.NO.5-135, GUNTUPALLI, IBRAHIMPATNAM |
5. | Principal Name & Qualification | Sandeep Inna Reddy MA. M.Ed |
6. | School E mail ID | |
7. | School Website Link | |
B. Documents and Information
Documents / Information | Upload Documents | |
1. | Copies Of Affiliation/upgradation Letter And Recent Extensionof Affiliation, If Any | |
2. | Copies Of Societies/trust/company Registration/renewal Certificate, As Applicable | |
3. | Copy Of No Objection Certificate (Noc) Issued, If Applicable, Bythe State Govt./ut | |
4. | Copies Of Recognition Certificate Under Rte Act, 2009, And It’srenewal If Applicable | |
5. | Copy Of Valid Building Safety Certificate As Per The Nationalbuilding Code | |
6. | Copy Of Valid Fire Safety Certificate Issued By The Competentauthority | |
7. | Copy Of The DEO Certificate Submitted By The School For Affiliation/upgradation/extension Of Affiliationor Selfcertification By School | |
8. | Copies Of Valid Water, Health And Sanitation Certificates |
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documents By Chairman/manager/secretary And Principal.Incase, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. Results and Academics
Documents / Information | Upload documents | |
1. | Fee Structure of the School | |
2. | A. Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teachers Association (PTA) Members | |
5. | Last Three Years (Class X) Results |
D. Staff (Teaching)
Information | Details | |
1. | Principal | Sandeep Inna Reddy |
2. | Total No. of Teachers | 76 |
PGT | ||
TGT | ||
PRT | ||
3. | Teachers Section Ratio | 1:30 |
4. | Details of Special Educator | SUDANA ADI LAKSHMI, BED, (SPL), H.I |
5. | Details of Counsellor and Wellness Teacher | S RAJESH, B.A, B.PH, COUNSELLOR AND PEDAKOTLA SHOWRI |
E. School Infrastructure:
Information | Details | |
1. | Total Campus area of the school (in Square Mtr) | 35927.62 |
2. | No. and Size of the Class Rooms (In Sq. Ft. Mtr) | 48 & 23 |
3. | No and Size of Laboratories including Computer Labs (in Sq. Mtr) | 5 & 36 |
4. | Internet Facility (Y/N) | YES |
5. | No. of Girls Toilets | 45 |
6. | No. of Boys Toilets | 30 |
7. | Link of YouTube video of the inspection of School Covering the infrastructure of the School | REMARKS : https://youtu.be/zPxWDUJxJxY |
8. | Land Certificate |
UNDERTAKING DECLARATION LETTER: http://donboscoguntupalli.org/DBSchool/wp- content/uploads/2023/04/UNDERTAKING-DECLARATION.pdf