| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DON BOSCO SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 130695 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 56059 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DON BOSCO SCHOOL, D.NO 5-135, GUNTUPALLI, IBRAHIMPATNAM MANDAL, NTR DISTRICT, ANDHRA PRADESH - 521241 |
| 5 | PRINCIPAL NAME & QUALIFICATION | S Sandeep Inna Reddy MA. M.Ed, M.Sc (Psychology) |
| 6 | SCHOOL EMAIL ID | admin@donboscoguntupalli.edu.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8374115248 / 0866 2831330 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) | Last 2 years results only available |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 83 | 83 | 100% | - |
| 2 | 2025-26 | 93 | 92 | 99% | - |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| S.NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | S Sandeep Inna Reddy MA. M.Ed, M.Sc (Psychology) |
| 2 | VICE PRINCIPAL | 0 | - |
| 3 | HEADMISTRESS/HEADMASTER | 0 | - |
| 4 | TOTAL NO. OF TEACHERS | 69 | UPLOAD LIST/DETAILS |
| PGT | 31 | VIEW | |
| TGT | 32 | VIEW | |
| PRT | 6 | VIEW | |
| 5 | TEACHERS SECTION RATIO | 1:30 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | SUDANA ADI LAKSHMI, BED, (SPL), H.I |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 |
1. ABISHEGAM JOSHILA ANITHA GEETHA ROSE 2. MOHINI PILLA |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3597.62 |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQ MTR) |
Rooms: 48 23 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
LABS: 5 36 SQ MTR |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) |
LIBRARY - 1 120 SQ MTR |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 45 |
| 7 | NO. OF BOYS TOILETS | 30 |
| 8 | NO. OF CWSN TOILETS | 12 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE | VIEW |